<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ion Enache</title>
	<atom:link href="http://ionenache.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://ionenache.ro</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 12:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lens Envy</title>
		<link>http://ionenache.ro/lens-envy/</link>
		<comments>http://ionenache.ro/lens-envy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:54:54 +0000</pubDate>
		<dc:creator>Ion Enache</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Coolpix]]></category>
		<category><![CDATA[L120]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[P500]]></category>
		<category><![CDATA[P510]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://ionenache.ro/?p=571</guid>
		<description><![CDATA[In November last year I decided to get serious about the photos I take. Of course, mobile phones cameras are getting better and better (16 MP with the HTC Titan II), but even with the best mobile phone lenses or even with the slickest apps, the photos we take with our mobile phones are nothing [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 363px"><img class=" " src="http://cdn-4.nikon-cdn.com/en_INC/o/efMPPwTiGdIGiNlrZ-qGwyLkt-0/Views/353_26329_P510_zoom2.png" alt="" width="353" height="300" /><p class="wp-caption-text">Nikon P510 42x optical zoom. Source: www.nikonusa.com</p></div>
<p>In November last year I decided to get serious about the photos I take. Of course, mobile phones cameras are getting better and better (16 MP with the HTC Titan II), but even with the best mobile phone lenses or even with the slickest apps, the photos we take with our mobile phones are nothing more than photos taken with a mobile phone.</p>
<p>Therefore I went for a Nikon L120, but soon found out that the pictures it took were disappointing, especially in poor lighting conditions. So I returned that one and settled for a Nikon Coolpix P500. From my personal experience with the camera I can tell you that the P500 one takes great photos in every possible lighting environments thanks to its back-light CMOS senzor, has an impressive wide-angle optical zoom at 36x and boost Full HD recording at 1920x1080p / 30fps.</p>
<p>Why I&#8217;m telling you all this? Well, simply because the folks at Nikon launched P510, a remarkable successor to the above mentioned P500. As compared to the P500, the next generation super-zoom from Nikon comes with a 42x zoom with lens-shift VR and 16 MP. Talking about lens envy, right? <img src='http://ionenache.ro/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ionenache.ro/lens-envy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Emotions</title>
		<link>http://ionenache.ro/political-emotions/</link>
		<comments>http://ionenache.ro/political-emotions/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:41:24 +0000</pubDate>
		<dc:creator>Ion Enache</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GOP primaries]]></category>
		<category><![CDATA[political campaign]]></category>
		<category><![CDATA[Traian Basescu]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ionenache.ro/?p=564</guid>
		<description><![CDATA[The past week in Romania was all about the general turmoil around the debates ignited by the president Basescu around needed healthcare system reform. Following the example of the citizens in Targu Mures, last night several thousands of people in Bucharest, Brasov and Sibiu occupied the streets showing their support for the advancement of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ionenache.ro/wp-content/uploads/2012/01/23312_129228016794_9770_n.jpg" rel="lightbox[564]"><img class="alignright  wp-image-565" title="23312_129228016794_9770_n" src="http://ionenache.ro/wp-content/uploads/2012/01/23312_129228016794_9770_n.jpg" alt="" width="144" height="186" /></a>The past week in Romania was all about the general turmoil around the debates ignited by the president Basescu around needed healthcare system reform. Following the example of the citizens in Targu Mures, last night several thousands of people in Bucharest, Brasov and Sibiu occupied the streets showing their support for the advancement of the reforms in the public health sector. Their enthusiasm was visible online early on during the week, with Facebook maintaining a major role in the civic effervescence.</p>
<p>Having this in mind, the recent news that Facebook allowed access to its data for text mining and sentiment analysis purposes concerning the GOP primaries cannot be ignored. <em>Au contraire</em>. Social media analysis is undoubtedly playing an important role in political competitions, but until now researchers had to stick to alternative means of reaching and measuring the noise (such as counting Twitter mentions or Google search relevance). Getting access to and, more important, aggregating all those political feelings Facebook users share with their friends can provide a real-time tool for determining the outreach of political events as they happen, even making it possible for the campaign managers to adjust the message being conveyed piecemeal.</p>
<p>While this sentiment analysis opportunity is currently limited to the US, we might expect in the not so distant future to see it made available in more countries and to other organizations. Note also that Facebook users might not be that happy with the social site sharing their private thoughts, but what should they know is that messages are analyzed anonymously by <a href="http://www.liwc.net/">special software</a> designed for that purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://ionenache.ro/political-emotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012</title>
		<link>http://ionenache.ro/2012/</link>
		<comments>http://ionenache.ro/2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:38:12 +0000</pubDate>
		<dc:creator>Ion Enache</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[ultrabooks]]></category>

		<guid isPermaLink="false">http://ionenache.ro/?p=560</guid>
		<description><![CDATA[Today will be the last day for CES 2012. This year&#8217;s edition brought numerous tech premieres and generally allowed us to take a glance at what 2012 will be all about, technologically speaking. Tablets were there (the top of the class sporting the Android Ice Cream Sandwich 4.0.3 update on top of  quad-core processors and [...]]]></description>
			<content:encoded><![CDATA[<p>Today will be the last day for CES 2012. This year&#8217;s edition brought numerous tech premieres and generally allowed us to take a glance at what 2012 will be all about, technologically speaking.</p>
<p>Tablets were there (the top of the class sporting the Android Ice Cream Sandwich 4.0.3 update on top of  quad-core processors and high-res displays), ultrabooks were there too waiting patiently for Windows 8 Metro touch UI, enormous smarthphones like the new Sony Experia S or the HTC Titan II (4,7 inch display!!!) were also present. Similarly, HDTVs looked their best after some harsh dieting (see the 4mm thick 3D OLED HDTV from LG) and seemed to have lost their remote controls solely to rely on Kinect-like interaction with the user.</p>
<p>Apple was not present, and for that matter they didn&#8217;t needed to be &#8211; 2012 will be all about iPad 3, Apple TV and maybe even a new iPhone. Let&#8217;s not forget Apple is expected to refresh its Macbook line any time soon.</p>
<p>Also, keep a close eye on Windows 8, as its good looks are not the only great feature it brings to the PC world &#8211; it also comes with improved multitasking and security, build-in cloud features, own app store and even ARM support of the box (yes, that means tablets).</p>
<p>Happy 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://ionenache.ro/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why doesn&#8217;t the touch version of Google Reader</title>
		<link>http://ionenache.ro/why-doesnt-the-touch-version-of-google-reader/</link>
		<comments>http://ionenache.ro/why-doesnt-the-touch-version-of-google-reader/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:29:36 +0000</pubDate>
		<dc:creator>Ion Enache</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://ionenache.ro/?p=553</guid>
		<description><![CDATA[&#8230;allow sharing articles on Google +? They simply forgot to add a button for that?!? Meanwhile, Google is pushing its rather neglected social network to the center stage of the Internet, namely to its search engine.]]></description>
			<content:encoded><![CDATA[<p>&#8230;allow sharing articles on Google +? They simply forgot to add a button for that?!?</p>
<p>Meanwhile, Google is pushing its rather neglected social network to the center stage of the Internet, namely to its search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://ionenache.ro/why-doesnt-the-touch-version-of-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN-HATE by Benetton</title>
		<link>http://ionenache.ro/un-hate-by-benetton/</link>
		<comments>http://ionenache.ro/un-hate-by-benetton/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:13:00 +0000</pubDate>
		<dc:creator>Ion Enache</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ionenache.ro/?p=548</guid>
		<description><![CDATA[I believe the image speaks for itself. The rest of the campaign can be found here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ionenache.ro/wp-content/uploads/2011/11/unhatebybenetton.png" rel="lightbox[548]"><img class="aligncenter size-full wp-image-549" title="" src="http://ionenache.ro/wp-content/uploads/2011/11/unhatebybenetton.png" alt="" width="646" height="536" /></a>I believe the image speaks for itself. The rest of the campaign can be found <a href="http://unhate.benetton.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ionenache.ro/un-hate-by-benetton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to win an election in San Francisco!</title>
		<link>http://ionenache.ro/political-ad/</link>
		<comments>http://ionenache.ro/political-ad/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:40:09 +0000</pubDate>
		<dc:creator>Ion Enache</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ionenache.ro/?p=544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/fbdd_Fasz0k" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ionenache.ro/political-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aplicații Android pe Windows</title>
		<link>http://ionenache.ro/aplicatii-android-pe-windows/</link>
		<comments>http://ionenache.ro/aplicatii-android-pe-windows/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:52:39 +0000</pubDate>
		<dc:creator>Ion Enache</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://ionenache.ro/?p=541</guid>
		<description><![CDATA[Îți fac cu ochiul aplicațiile pe care le-ai văzut la colegii de la job cu mobil Android, dar nu e momentul pentru un nou telefon? Ce-ai zice dacă ți-aș  spune că acum ai posibilitatea să te joci cu ele de la computerul tău de acasă? Ei bine, acum există BlueStacks pentru Windows 7. Acest program [...]]]></description>
			<content:encoded><![CDATA[<p>Îți fac cu ochiul aplicațiile pe care le-ai văzut la colegii de la job cu mobil Android, dar nu e momentul pentru un nou telefon? Ce-ai zice dacă ți-aș  spune că acum ai posibilitatea să te joci cu ele de la computerul tău de acasă?</p>
<p>Ei bine, acum există BlueStacks pentru Windows 7. Acest program permite rularea aplicațiilor Android pe Windows, prin virtualizare. BlueStacks este încă la început, în stadiu alpha, lucru pe care o să îl observi imediat ce vei încerca să adaugi noi aplicații, pe lângă setul de aplicații preinstalate. Proiectul merită urmărit, fiind unul cu bătaie lungă. Îl găsești <a href="http://www.bluestacks.com/download.html" target="_blank">aici</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ionenache.ro/aplicatii-android-pe-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, Steve!</title>
		<link>http://ionenache.ro/thank-you-steve/</link>
		<comments>http://ionenache.ro/thank-you-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:29:46 +0000</pubDate>
		<dc:creator>Ion Enache</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://ionenache.ro/?p=534</guid>
		<description><![CDATA[Your time is limited, so don’t waste it living someone else’s life. Don’t be trapped by dogma — which is living with the results of other people’s thinking. Don’t let the noise of others’ opinions drown out your own inner voice. And most important, have the courage to follow your heart and intuition. They somehow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ionenache.ro/wp-content/uploads/2011/10/stevejobs2.png" rel="lightbox[534]"><img class="aligncenter size-full wp-image-536" title="stevejobs2" src="http://ionenache.ro/wp-content/uploads/2011/10/stevejobs2.png" alt="" width="600" height="346" /></a></p>
<blockquote><p>Your time is limited, so don’t waste it living someone else’s life. Don’t be trapped by dogma — which is living with the results of other people’s thinking. Don’t let the noise of others’ opinions drown out your own inner voice. And most important, have the courage to follow your heart and intuition. They somehow already know what you truly want to become. Everything else is secondary.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ionenache.ro/thank-you-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Men and Social Advertising</title>
		<link>http://ionenache.ro/of-men-and-social-advertising/</link>
		<comments>http://ionenache.ro/of-men-and-social-advertising/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:40:41 +0000</pubDate>
		<dc:creator>Ion Enache</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Demi Moore]]></category>
		<category><![CDATA[social advertising]]></category>

		<guid isPermaLink="false">http://ionenache.ro/?p=506</guid>
		<description><![CDATA[Men’s day is approaching here in Romania, and Bergenbier, the main brand behind the event, is making a comeback this year with a new TV commercial (via Stefan Stroe). On the other side of the Atlantic, the Demi and Asthon Foundation launched Real men don’t buy girls, a campaign against sex trafficking featuring a number [...]]]></description>
			<content:encoded><![CDATA[<p>Men’s day is approaching here in Romania, and Bergenbier, the main brand behind the event, is making a comeback this year with a new TV commercial (via <a href="http://www.stefanstroe.ro/2011/04/12/3-saptamani-pana-la-ziua-barbatului-2011/" target="_blank">Stefan Stroe</a>).</p>
<p><iframe title="YouTube video player" width="620" height="370" src="http://www.youtube.com/embed/nDaeH1jmjVY" frameborder="0" allowfullscreen></iframe></p>
<p>On the other side of the Atlantic, the <em>Demi and Asthon Foundation</em> launched <em>Real men don’t buy girls</em>, a campaign against sex trafficking featuring a number of male Hollywood stars. Be sure not to miss the complementary Facebook app available <a href="http://www.facebook.com/dnafoundation?sk=app_204244879599379" target="_blank">here</a>.</p>
<p><iframe title="YouTube video player" width="620" height="370" src="http://www.youtube.com/embed/S7nsB7TFWls" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ionenache.ro/of-men-and-social-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carte de identitate v2.0</title>
		<link>http://ionenache.ro/carte-de-identitate-v2-0/</link>
		<comments>http://ionenache.ro/carte-de-identitate-v2-0/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:36:48 +0000</pubDate>
		<dc:creator>Ion Enache</dc:creator>
				<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://ionenache.ro/?p=496</guid>
		<description><![CDATA[Cartea de identitate este poate cel mai banal lucru pe care îl purtăm cu noi în portofel, un document de care ne aducem aminte doar atunci când ne este solicitat de diverşi funcţionari. Iar dimensiunea deloc neglijabilă prin comparaţie, spre exemplu, cu cardurile bancare sau carnetul de conducere, face buletinul cu atât mai pretenţios: suntem [...]]]></description>
			<content:encoded><![CDATA[<p>Cartea de identitate este poate cel mai banal lucru pe care îl purtăm cu noi în portofel, un document de care ne aducem aminte doar atunci când ne este solicitat de diverşi funcţionari. Iar dimensiunea deloc neglijabilă prin comparaţie, spre exemplu, cu cardurile bancare sau carnetul de conducere, face buletinul cu atât mai pretenţios: suntem nevoiţi să ne cumpărăm portofelul în funcţie de acesta.</p>
<div class="wp-caption aligncenter" style="width: 442px"><img class="  " src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-snc6/207603_10150150159086459_372252641458_7139584_96025_n.jpg" alt="" width="432" height="259" /><p class="wp-caption-text">Sursa: Pagina de Facebook a Brandient</p></div>
<p style="text-align: left;">Buletinul, <a href="http://www.facebook.com/notes/brandient/cui-nu-i-place-cartea/211339098892141" target="_blank">așa cum îl văd cei de la Brandient</a>, devine un accesoriu firesc, perfect adaptat omului modern. Actul de identitate 2.0 vine cu un look nou, accesibil, cu o dimensiune asemănătoare unui card bancar, ba chiar cu CIP integrat și loc rezervat pentru semnătura posesorului și pentru cod QR. Excelenta inițiativă a agenției de branding Brandient mă face să spun că printre atâtea reforme ar fi loc și de reformarea unității esențiale a brand-ului de țară: <em>cartea de identitate</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ionenache.ro/carte-de-identitate-v2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

